Nascar Blog
While you're here, watch the Nascar Videos, check out the Nascar News Feed, the Nascar Twitter and comment on drivers, races and news in the Nascar Talk User Blogging system. Plus, you can check out the Nascar Merchandise, Party Supplies and Get 10% off Your Order from 4Jimmie Johnson Wins Subway Fresh Fit 500 in Phoenix
The race in Phoenix was pretty good overall, ended up being Jimmie Johnsons and Hendrick Motorsports first win in 2008 and they won it on gas mileage, everyone else pitted and they used the big cushion they had to stay ahead of the ones who pitted for gas and tires. Denny Hamlin’s team made a good move, pitting before everyone else and taking four tires to finish third.
Johnson led the most laps, 120, and only three other drivers led laps in this race, Dale Earnhardt Jr., who led 87, Mark Martin leading 68 laps and pole sitter Ryan Newman who led 37 before a blown seal ended his day. Newman’s teammate, Elliot Sadler also had a blown motor. Jeff Gordon had a better finish than he has had of late, finishing 13th after going a lap down when he was in the pits and the caution came out, and it also put him 13th in points, just 8 points back of 12th position.
Sometimes the slowest car wins the race.
With crew chief Chad Knaus beseeching driver Jimmie Johnson to save fuel in the final seven laps of Saturday night’s Subway Fresh Fit 500 at Phoenix International Raceway, the two-time defending Cup champion nursed the No. 48 Chevrolet across the finish line 7.002 seconds ahead of Clint Bowyer, who also gambled on fuel.
The victory returned Hendrick Motorsports to Victory Lane after an eight-race hiatus and gave the two-time defending Cup champion the 34th win of his career — and second consecutive at Phoenix. Denny Hamlin ran third, followed by Carl Edwards, who rallied from a pit road penalty to claim the fourth spot.
Mark Martin, who surrendered the lead to Johnson when he came to the pits for two tires and fuel on Lap 302, finished fifth, followed by points leader Jeff Burton, Dale Earnhardt Jr., Martin Truex Jr., Greg Biffle and Kyle Busch. Source: Fuel gamble helps Johnson to first victory of season
I have often thought Gordon stays out too long when fuel mileage is involved, if you pit early and grab four tires, as Hamlin did, you can make up extra time because you will be faster on newer tires. But, there are reasons for everything these guys do, and past experiences play a big part in these races, I just wish they would try something different occasionally instead of staying out and hoping for a caution, etc.
Polesitter Newman had a seal in his engine fail on Lap 133, and the resulting explosion caused all kinds of havoc for all kinds of people. Burton was running behind the No. 12 car when it let go, and spun out in the fluid dropped on the racetrack. But he kept the car off the wall, and continued his march from his 39th-place starting position to his eventual sixth-place finish. He also kept the points lead for a third consecutive week, improving to 80 ahead of Kyle Busch.
“We were going to run 11th, 12th or something like that, but [crew chief] Scott [Miller] made a great call and got us a sixth. We will certainly take it,” Burton said. “I am disappointed in how we ran, I am disappointed in myself. We are just missing something. We had no damage to the car when we spun in the oil from the 12 when it blew up. We were probably pretty lucky there was no damage, we got a little dirt track racing in, but it worked out for us. There was a little bit of luck involved there.”
Gordon had no such luck. Like Edwards, he was sitting on pit road when Nemechek crashed, and fell a lap down. He received a free pass, took two tires during a pit stop to pick up track position, and was up to seventh place before having to make a late stop for fuel. His eventual 13th-place finish helped him improve one spot to 13th in series points.
“I was very proud of the fact that we were able to fight back and get our lap back and then battle with two tires up there,” said Gordon, the defending champion of the Phoenix spring race. “We were flirting with a top-10. And then of course we didn’t have the fuel mileage that some of those other guys did and so, you know, we didn’t stay out.” Source: Edwards among those to dodge trouble at Phoenix
Here’s how they finished:
1 7 48 Jimmie Johnson Chevrolet Lowe’s 195/10 312 Running 262,111
2 24 07 Clint Bowyer Chevrolet DIRECTV 170/0 312 Running 170,350
3 16 11 Denny Hamlin Toyota March of Dimes / FedEx Kinko’s 165/0 312 Running 164,516
4 3 99 Carl Edwards Ford Aflac 160/0 312 Running 158,585
5 4 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 160/5 312 Running 150,258
6 39 31 Jeff Burton Chevrolet AT&T Mobility 150/0 312 Running 140,008
7 13 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 151/5 312 Running 99,125
8 9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 142/0 312 Running 113,008
9 18 16 Greg Biffle Ford 3M 138/0 312 Running 89,475
10 6 18 Kyle Busch Toyota Snickers 134/0 312 Running 95,925
11 30 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 130/0 311 Running 90,875
12 34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 127/0 311 Running 112,511
13 11 24 Jeff Gordon Chevrolet Nicorette / DuPont 124/0 311 Running 119,961
14 12 20 Tony Stewart Toyota Subway / Home Depot 121/0 311 Running 117,611
15 36 38 David Gilliland Ford Yates Racing 118/0 311 Running 91,658
16 15 42 Juan Montoya Dodge Wrigley’s Big Red 115/0 311 Running 98,933
17 8 26 Jamie McMurray Ford Crown Royal 112/0 311 Running 79,125
18 26 44 David Reutimann Toyota UPS 109/0 311 Running 75,300
19 17 29 Kevin Harvick Chevrolet Reese’s 106/0 311 Running 113,336
20 31 77 Sam Hornish Jr. * Dodge Mobil 1 103/0 311 Running 114,250
21 14 15 Paul Menard Chevrolet Johns Manville / Menards 100/0 311 Running 78,225
22 32 28 Travis Kvapil Ford Ford. Drive one. 97/0 310 Running 98,314
23 40 2 Kurt Busch Dodge Miller Lite 94/0 310 Running 65,875
24 28 55 Michael Waltrip Toyota NAPA AUTO PARTS 91/0 310 Running 82,833
25 33 83 Brian Vickers Toyota Red Bull 88/0 310 Running 69,000
26 10 66 Scott Riggs Chevrolet Haas Automation 85/0 310 Running 83,433
27 23 6 David Ragan Ford AAA Insurance 82/0 310 Running 76,550
28 25 84 Mike Skinner Toyota Red Bull 79/0 310 Running 65,225
29 35 7 Robby Gordon Dodge MAPEI / Menards 76/0 310 Running 87,858
30 19 22 Dave Blaney Toyota Caterpillar 73/0 309 Running 77,997
31 43 21 Bill Elliott Ford Motorcraft 70/0 309 Running 86,155
32 21 40 Dario Franchitti * Dodge Wrigley’s Juicy Fruit 67/0 309 Running 75,125
33 37 10 Patrick Carpentier * Dodge LifeLock 64/0 308 Running 65,450
34 29 00 Michael McDowell * Toyota Aaron’s Dream Machine 61/0 307 Running 64,375
35 38 01 Regan Smith * Chevrolet DEI / Principal Financial Group 58/0 298 Running 72,250
36 5 9 Kasey Kahne Dodge Budweiser 55/0 273 Running 94,091
37 42 70 Johnny Sauter Chevrolet Haas Automation 52/0 271 Running 63,975
38 27 17 Matt Kenseth Ford DEWALT NANO Technology 49/0 269 Running 111,466
39 22 96 J.J. Yeley Toyota DLP HDTV 46/0 224 Running 71,700
40 41 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 43/0 208 Running 63,550
41 2 19 Elliott Sadler Dodge Stanley Tools 40/0 161 Engine 90,250
42 20 41 Reed Sorenson Dodge Target / Glad 37/0 144 Accident 90,494
43 1 12 Ryan Newman Dodge Alltel 39/5 134 Engine 110,718
Here are the top 12 in points after Phoenix:
1 — Jeff Burton 1215 Leader 8 0 1 3 6 1,464,500
2 +1 Kyle Busch 1135 -80 8 1 1 4 5 1,668,660
3 +1 Dale Earnhardt Jr. 1129 -86 8 1 0 3 6 1,494,270
4 +2 Jimmie Johnson 1116 -99 8 1 1 4 4 1,819,660
5 -3 Kevin Harvick 1112 -103 8 0 0 2 4 1,266,430
6 +1 Denny Hamlin 1078 -137 8 0 1 3 5 1,461,180
7 -2 Tony Stewart 1078 -137 8 0 0 3 5 2,008,830
8 +3 Clint Bowyer 1044 -171 8 0 0 2 5 1,179,990
9 — Carl Edwards 1041 -174 8 0 3 4 5 2,202,720
10 -2 Greg Biffle 1039 -176 8 0 0 3 5 1,152,960
11 +1 Kasey Kahne 929 -286 8 0 0 0 4 1,285,670
12 -2 Ryan Newman 915 -300 8 1 1 2 3 2,536,310
April 19, 2008 By webmaster Comments (0)
Carl Edwards Wins in Texas
You know, sometimes the commentators say some of the dumbest stuff I’ve ever heard, like today, DW said he bets that the complexion of the race will change after every pit stop and drivers and crew chiefs make adjustments to their cars.
Duh huh. Doesn’t that happen every week? Then you wonder if they are actually watching the same race you are when they say stuff like such and such is moving up, when they have actually already been moving up and are now falling back again. Ahh, Nascar, I swear that My Uncle and I could do a much better job and make it a lot more entertaining, although we’d probably get fined for cussing.
Anyway, Carl Edwards has shown once again how well he runs on the intermediate tracks, 8 of his 9 wins have been on intermediate tracks and he has 32 top fives, right at 25% of his total career starts. So, no real surprise here, and no real surprise that Gordon ran poorly here, but, this was only his second career finish in 43rd position.
I have a few friends complaining how poorly he has done compared to last year, etc, etc, but that isn’t the point anymore, as Jimmie Johnson has proven twice and Kurt Busch once, all you have to do is be in the top 12 at the end and then do good in the last ten races. Nascar isn’t about kicking ass all year long anymore, that’s what Gordon did last year and he didn’t win the title, Nascar is about being consistent and that is it, and then the last ten races are the ones you worry about. But I digress….
Carl Edwards’ signature back flip marked more than his third dominating performance of the 2008 Sprint Cup season.
In a green-white-checkered-flag finish that took Sunday’s Samsung 500 five laps beyond its scheduled distance of 334 laps, Edwards held off Jimmie Johnson at Texas Motor Speedway to win his third race of the season and the 10th of his career (watch video).
Edwards, who led a race-high 123 laps, crossed the finish line .399 seconds ahead of the two-time defending Cup champion. Kyle Busch ran third, followed by Ryan Newman and Denny Hamlin. Point’s leader Jeff Burton, Tony Stewart, Mark Martin, Matt Kenseth and Clint Bowyer completed the top 10. Source: Edwards cruises at Texas with third win of season
Here is how they finished:
1 2 99 Carl Edwards Ford Aflac 195/10 339 Running
2 5 48 Jimmie Johnson Chevrolet Lowe’s 175/5 339 Running
3 3 18 Kyle Busch Toyota Interstate Batteries 170/5 339 Running
4 4 12 Ryan Newman Dodge Samsung HDTV / ALLTEL 160/0 339 Running
5 14 11 Denny Hamlin Toyota FedEx Ground 155/0 339 Running
6 35 31 Jeff Burton Chevrolet Prilosec OTC 150/0 339 Running
7 24 20 Tony Stewart Toyota The Home Depot 146/0 339 Running
8 31 8 Mark Martin Chevrolet U.S. Army 142/0 339 Running
9 8 17 Matt Kenseth Ford DEWALT 143/5 339 Running
10 25 07 Clint Bowyer Chevrolet Jack Daniel’s 134/0 339 Running
11 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 130/0 338 Running
12 1 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 132/5 338 Running
13 7 6 David Ragan Ford AAA Insurance 124/0 338 Running
14 32 26 Jamie McMurray Ford Crown Royal Cask No. 16 121/0 338 Running
15 41 38 David Gilliland Ford Yates Racing 118/0 338 Running
16 36 83 Brian Vickers Toyota Red Bull 115/0 338 Running
17 19 15 Paul Menard Chevrolet Quaker State / Menards 112/0 338 Running
18 38 28 Travis Kvapil Ford Yates Racing 109/0 338 Running
19 11 42 Juan Montoya Dodge Texaco / Havoline 106/0 337 Running
20 30 43 Bobby Labonte Dodge Cheerios Racing / Sam’s Club 103/0 337 Running
21 29 22 Dave Blaney Toyota Caterpillar 100/0 337 Running
22 22 5 Casey Mears Chevrolet Cheez-It / CARQUEST 97/0 337 Running
23 23 2 Kurt Busch Dodge Miller Lite 94/0 337 Running
24 42 41 Reed Sorenson Dodge Target 91/0 337 Running
25 10 9 Kasey Kahne Dodge Budweiser 88/0 336 Running
26 26 19 Elliott Sadler Dodge Best Buy / Garmin 85/0 336 Running
27 13 66 Scott Riggs Chevrolet State Water Heaters 82/0 336 Running
28 27 10 Patrick Carpentier * Dodge Valvoline 79/0 335 Running
29 9 84 Mike Skinner Toyota Red Bull 76/0 334 Running
30 15 7 Robby Gordon Dodge Jim Beam 73/0 334 Running
31 20 55 Michael Waltrip Toyota NAPA AUTO PARTS 70/0 333 Running
32 17 77 Sam Hornish Jr. * Dodge Mobil 1 67/0 333 Running
33 40 00 Michael McDowell * Toyota Aaron’s Dream Machine 64/0 332 Running
34 28 21 Bill Elliott Ford Motorcraft 61/0 332 Running
35 34 01 Regan Smith * Chevrolet DEI / Principal Financial Group 58/0 331 Running
36 12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 60/5 330 Off Track
37 43 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 52/0 330 Running
38 39 70 Jeremy Mayfield Chevrolet Haas Automation 49/0 329 Running
39 16 16 Greg Biffle Ford DISH Network / DishDVRs 46/0 312 Running
40 37 34 John Andretti Chevrolet Front Row Motorsports 43/0 263 Off Track
41 6 44 David Reutimann Toyota UPS 40/0 253 Out of Race
42 33 96 J.J. Yeley Toyota DLP HDTV 37/0 173 Out of Race
43 18 24 Jeff Gordon Chevrolet DuPont 34/0 124 Out of Race
Here are the top 12 standings:
1 — Jeff Burton 1065 Leader 7 0 1 3 5
2 — Kevin Harvick 1006 -59 7 0 0 2 4
3 +2 Kyle Busch 1001 -64 7 1 1 4 4
4 — Dale Earnhardt Jr. 978 -87 7 1 0 3 5
5 +1 Tony Stewart 957 -108 7 0 0 3 5
6 +4 Jimmie Johnson 921 -144 7 1 0 3 3
7 +1 Denny Hamlin 913 -152 7 0 1 2 4
8 +3 Ryan Newman 901 -164 7 0 1 2 3
9 -6 Greg Biffle 901 -164 7 0 0 3 4
10 +4 Carl Edwards 881 -184 7 0 3 3 4
11 +1 Clint Bowyer 874 -191 7 0 0 1 4
12 -5 Kasey Kahne 874 -191 7 0 0 0 4
April 6, 2008 By webmaster Comments (1)
Michael McDowell Crash at Texas Motor Speedway
Sorry I haven’t posted much this year, I hate to give an opinion on something I didn’t get to see, but this is one hell of a crash. During qualifying today at Texas Motor Speedway, Michael McDowell hit the wall HARD and walked away from it, this one looked a LOT harder than Dale Earnhardt’s, I have no idea if it really was or not, but just looking at the video, it sure looks like it.
This delayed qualifying for almost an hour and a half, as they made repairs to the steel barrier. Michael made an impressive start last week, running up front near the end of the race, and now has probably the hardest looking hit in Nascar history, probably not how he wanted to start, but I bet it helped him gain a few fans.
Here’s what Michael had to say about it:
“I came off of [Turn 4] on that last lap and it just felt a little bit off,” McDowell said. “I went down into [Turn] 1 and I don’t know if it was the oil dry or something happened, but it was real unfortunate for those guys. I hate to make a lot of work for the guys back in the shop.
“That’s one of the worst wrecks I’ve seen, for sure, in a while and I’m not excited I had to participate in it.”
Seeing the accident on television replay, McDowell himself seemed awed and impressed by his escape — and used the word “mad” to describe his emotions while the crash was unfolding.
“I told the guys, ‘Man, this thing feels really tight. I’m going to run another lap,’” he said. “Then I got down in there and it just started to pull right on me. I tried to gather it up and as soon as I turned back to the right, the front tires hooked up and it started rolling down from there. I didn’t lose consciousness, so I felt every roll down the hill.
“I thank the guys back in the shop. They make these cars extremely safe. They spend the extra time padding everything. For me to walk away from that wreck, right there, is unbelievable.” Source: McDowell OK after near head-on crash in qualifying
Here is how they qualified:
1 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 190.907 28.286 Leader
2 99 Carl Edwards Ford Aflac 189.487 28.498 -0.212
3 18 Kyle Busch Toyota Interstate Batteries 189.069 28.561 -0.275
4 12 Ryan Newman Dodge Samsung HDTV / ALLTEL 189.042 28.565 -0.279
5 48 Jimmie Johnson Chevrolet Lowe’s 188.772 28.606 -0.320
6 44 David Reutimann Toyota UPS 188.732 28.612 -0.326
7 6 David Ragan Ford AAA Insurance 188.534 28.642 -0.356
8 17 Matt Kenseth Ford DEWALT 188.475 28.651 -0.365
9 84 Mike Skinner Toyota Red Bull 188.390 28.664 -0.378
10 9 Kasey Kahne Dodge Budweiser 188.245 28.686 -0.400
11 42 Juan Montoya Dodge Texaco / Havoline 188.160 28.699 -0.413
12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 188.140 28.702 -0.416
13 66 Scott Riggs Chevrolet State Water Heaters 188.009 28.722 -0.436
14 11 Denny Hamlin Toyota FedEx Ground 187.990 28.725 -0.439
15 7 Robby Gordon Dodge Jim Beam 187.931 28.734 -0.448
16 16 Greg Biffle Ford DISH Network 187.865 28.744 -0.458
17 77 Sam Hornish Jr.* Dodge Mobil 1 187.741 28.763 -0.477
18 24 Jeff Gordon Chevrolet DuPont 187.611 28.783 -0.497
19 15 Paul Menard Chevrolet Quaker State / Menards 187.598 28.785 -0.499
20 55 Michael Waltrip Toyota NAPA AUTO PARTS 187.591 28.786 -0.500
21 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.493 28.801 -0.515
22 5 Casey Mears Chevrolet Cheez-It / CARQUEST 187.474 28.804 -0.518
23 2 Kurt Busch Dodge Miller Lite 187.311 28.829 -0.543
24 20 Tony Stewart Toyota The Home Depot 187.195 28.847 -0.561
25 07 Clint Bowyer Chevrolet Jack Daniel’s 187.156 28.853 -0.567
26 19 Elliott Sadler Dodge Best Buy / Garmin 187.007 28.876 -0.590
27 10 Patrick Carpentier* Dodge Valvoline 186.981 28.880 -0.594
28 21 Bill Elliott Ford Motorcraft 186.974 28.881 -0.595
29 22 Dave Blaney Toyota Caterpillar 186.948 28.885 -0.599
30 43 Bobby Labonte Dodge Cheerios Racing / Sam’s Club 186.935 28.887 -0.601
31 8 Mark Martin Chevrolet U.S. Army 186.793 28.909 -0.623
32 26 Jamie McMurray Ford Crown Royal Cask No. 16 186.645 28.932 -0.646
33 96 J.J. Yeley Toyota DLP HDTV 186.220 28.998 -0.712
34 01 Regan Smith* Chevrolet DEI / Principal Financial Group 186.046 29.025 -0.739
35 31 Jeff Burton Chevrolet Prilosec OTC 185.995 29.033 -0.747
36 83 Brian Vickers Toyota Red Bull 185.752 29.071 -0.785
37 34 John Andretti Chevrolet Front Row Motorsports 185.669 29.084 -0.798
38 28 Travis Kvapil Ford Yates Racing 185.631 29.090 -0.804
39 70 Jeremy Mayfield Chevrolet Haas Automation 185.350 29.134 -0.848
40 00 Michael McDowell+* Toyota Aaron’s Dream Machine 182.933 29.519 -1.233
41 38 David Gilliland+ Ford Yates Racing - - -
42 41 Reed Sorenson+ Dodge Target - - -
43 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 185.191 29.159 -0.873
Did Not Qualify
44 40 Dario Franchitti* Dodge Kennametal 185.122 29.170 -0.884
45 45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 183.736 29.390 -1.104
46 08 Burney Lamar Dodge rhino’s energy drink 181.996 29.671 -1.385
April 5, 2008 By webmaster Comments (0)
Will Roush-Fenway Racing Sue Michael Waltrip Racing over Partgate?
Apparently this weekend Michael Waltrip Racing ended up with a sway bar from Roush-Fenway Racing, and while Michael says it was an accident because of so many parts being strewn around the area, Roush-Fenway is considering legal action because they fell the Michael Waltrip racing went behind their toolbox and took the bar out of their inventory and took it home with them. They also say that the appearance of the bar had been altered when returned from Waltrip Racing and are looking at the incident as not being resolved and are considering legal action.
Michael Waltrip says Jeff Gordon is his spokesman, how the hell could that happen? Apparently Jeff said, “I think we should investigate more. I think we should get the FBI involved.”
Both Gordon and Waltrip said that after post-race inspections parts are left lying around and at times get picked up or even mixed up. Mistakes are made and Waltrip said the part was returned to Roush without dramatics or under any threat from the Roush organization.
Two opinions are being exchanged around the NASCAR garage this weekend in Martinsville. On one hand, some are of the opinion Roush, a Ford-supported operation, is being over-dramatic while others feel the allegation is substantial and when a noted team owner talks of a lawsuit, it should be taken seriously.
Waltrip said, “He [Roush] feels like he was wronged and that is his prerogative and I respect that man,” said Waltrip, before adding, “I hope we don’t dignify this with a whole lot of time and effort … this is not intellectual espionage.” Source:
Waltrip had Roush part, refutes notion it was stolen
While it would be easy to believe that someone would take a part from another team that runs better than them, not to sure if someone from Michael Waltrip Racing would try it, as it would be easy to figure out who has it and whether they are trying to use it or not. In the overall scheme of things, who cares, there’s not much Michael Waltrip Racing can do to improve their racing positions without hiring some competent drivers, IMHO.
Joe Menzer says Jack Roush needs to lighten up and Gordon is still laughing.
“A number of the teams had a number of proprietary parts in our car as we attempt to work within NASCAR’s bounds and do things uniquely for our car that are within the rules that will allow us to get an advantage,” Roush said. “One of the challenges this car has is it’s heavy in the front end. It’s hard to achieve the balance you’d like to have and get enough nose weight off the car to let it balance properly from a weight and balance point of view.
“One of the areas that we’ve worked in is the front sway bar. It’s not subject to a NASCAR teardown inspection. It was not a part that would have been mixed up with other Toyota parts — a front anti-roll sway bar. And within the confines — the package that NASCAR gives you, the material, the dimension, all those things — we designed our own part and we did an analysis of it. We optimized the torsional effect of it with minimizing the weight of it through heat treating and material selection and the way the components were machined and the way it was assembled. …”
Roush rightly was furious. It’s wrong. There’s no doubt about that.
He also mentioned that the part was missing for months before anyone at Roush Fenway Racing realized it, including himself. Source: ‘Partgate’ proves Roush needs to lighten up a bit
Roush says it’s intellectual espionage, the other team has now had an opportunity to see what it does and they have been damaged. Saying, they have been harmed by this theft.
Michael Waltrip, Roush Fenway Racing, ToyotaMarch 29, 2008 By webmaster Comments (0)
Gordon on Pole for Martinsville, 7th of His Career There

Hendrick Motorsports continues it’s dominance at Martinsville Speedway with Gordon claiming his 7th pole there, 65th all time. Jeff Gordon and Jimmie Johnson have won 8 of the last 10 races at Martinsville, winning 4 each, while Jimmie has won the last three there, I think it’s Gordon’s turn to put his name on the trophy, as he has 7 total wins athe the short track. In fact, check out his overall stats, tops for this track:
Driver Starts Wins Top-5 Top-10
Jeff Gordon 30 7 18 24
Gordon toured the .526-mile short track in 19.666 seconds (96.288 mph) to claim the pole for Sunday’s Goody’s Cool Orange 500 NASCAR Sprint Cup race. It was the 65th career pole for Gordon, who has won seven times at Martinsville, twice from the pole.
Denny Hamlin (95.757 mph) qualified second, followed by rookie Aric Almirola (95.733 mph), David Ragan (95.569 mph) and Jamie McMurray (95.492 mph). Almirola will make his second Cup start of the year Sunday, and McMurray had to make the race on speed, having dropped out of the top 35 in owner points.
Kasey Kahne, Ken Schrader, Kyle Busch, Tony Stewart and Jimmie Johnson will start from positions six through 10. Johnson has won the last three races at Martinsville, and Johnson and Gordon together have won eight of the last 10 (four each). Source: Gordon wins his seventh career pole at Martinsville
Kyle Petty barely missed the race when he and Dario Franchitti ran the same time and Dario is ahead of Kyle in owner’s points.
Denny Hamlin has been running great there as well, but has been coming up short behind Jimmie and Jeff at the finish line. “”I’m usually the guy that runs right behind them,” said Hamlin, who finished third behind the Hendrick teammates last spring. “I think we’re maybe more prepared for those guys this year. Typically, when we come here, we know we can run top-three, and those two cars are the ones you have to beat.”
I think it will be a great race, as the short tracks always make for some great racing. My predictions for the top five:
1. Jeff Gordon (of course)
2. Denny Hamlin
3. Dale Earnhardt Jr
4. Kyle Busch
5. Jimmie Johnson
Here is how they qualified:
1 24 Jeff Gordon Chevrolet DuPont 96.288 19.666 Leader
2 11 Denny Hamlin Toyota FedEx Freight 95.757 19.775 -0.109
3 8 Aric Almirola Chevrolet U.S. Army 95.733 19.780 -0.114
4 6 David Ragan Ford AAA Insurance 95.569 19.814 -0.148
5 26 Jamie McMurray Ford IRWIN Industrial Tools 95.492 19.830 -0.164
6 9 Kasey Kahne Dodge Budweiser 95.487 19.831 -0.165
7 49 Ken Schrader Toyota Microsoft Small Business 95.463 19.836 -0.170
8 18 Kyle Busch Toyota M&M’s 95.347 19.860 -0.194
9 20 Tony Stewart Toyota The Home Depot 95.271 19.876 -0.210
10 48 Jimmie Johnson Chevrolet Lowe’s 95.213 19.888 -0.222
11 29 Kevin Harvick Chevrolet Shell / Pennzoil 95.208 19.889 -0.223
12 07 Clint Bowyer Chevrolet BB&T 95.208 19.889 -0.223
13 12 Ryan Newman Dodge ALLTEL 95.079 19.916 -0.250
14 28 Travis Kvapil Ford Yates Racing 95.060 19.920 -0.254
15 44 David Reutimann Toyota UPS 95.036 19.925 -0.259
16 55 Michael Waltrip Toyota NAPA AUTO PARTS 95.032 19.926 -0.260
17 21 Bill Elliott Ford Little Debbie 94.951 19.943 -0.277
18 22 Dave Blaney Toyota Caterpillar 94.874 19.959 -0.293
19 16 Greg Biffle Ford Jackson Hewitt 94.870 19.960 -0.294
20 2 Kurt Busch Dodge Miller Lite 94.832 19.968 -0.302
21 38 David Gilliland Ford FreeCreditReport.com 94.832 19.968 -0.302
22 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 94.770 19.981 -0.315
23 96 J.J. Yeley Toyota DLP HDTV 94.713 19.993 -0.327
24 31 Jeff Burton Chevrolet AT&T Mobility 94.637 20.009 -0.343
25 19 Elliott Sadler Dodge McDonald’s 94.637 20.009 -0.343
26 77 Sam Hornish Jr.* Dodge Mobil 1 94.637 20.009 -0.343
27 99 Carl Edwards Ford Claritin 94.600 20.017 -0.351
28 17 Matt Kenseth Ford DEWALT 94.595 20.018 -0.352
29 42 Juan Montoya Dodge Wrigley’s Big Red 94.595 20.018 -0.352
30 84 Mike Skinner Toyota Red Bull 94.562 20.025 -0.359
31 70 Jeremy Mayfield Chevrolet Haas Automation 94.543 20.029 -0.363
32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 94.538 20.030 -0.364
33 01 Regan Smith* Chevrolet DEI / Principal Financial Group 94.486 20.041 -0.375
34 00 Michael McDowell Toyota Aaron’s Dream Machine 94.406 20.058 -0.392
35 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 94.369 20.066 -0.400
36 66 Scott Riggs Chevrolet State Water Heaters 94.312 20.078 -0.412
37 10 Patrick Carpentier* Dodge Charter Comm. 94.298 20.081 -0.415
38 41 Reed Sorenson Dodge Target 94.139 20.115 -0.449
39 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 93.966 20.152 -0.486
40 83 Brian Vickers Toyota Red Bull 93.664 20.217 -0.551
41 7 Robby Gordon+ Dodge Charter Comm. 93.641 20.222 -0.556
42 1 Martin Truex Jr.+ Chevrolet Bass Pro Shops / Tracker 93.627 20.225 -0.559
43 40 Dario Franchitti* Dodge Kennametal 94.078 20.128 -0.462
Did Not Qualify
44 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 94.078 20.128 -0.462
45 34 John Andretti Chevrolet Front Row Motorsports 93.507 20.251 -0.585
46 08 Tony Raines Dodge rhino’s energy drink 93.460 20.261 -0.595
47 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 93.230 20.311 -0.645
By webmaster Comments (0)
Kyle Busch Gets First Toyota Win in Atlanta
I’ll admit, I thought Tony Stewart would have the first cup win in a Toyota, but I’m not surprised it was Kyle Busch who actually got it. If Kurt Busch can LUCK into a cup championship, then Kyle should be able to dominate a couple championships and luck into a couple more before he retires. Talk about having a pretty good weekend, Kyle started out by winning the Craftsman Truck Series race, dominated the Nationwide series race until he blew a tire and then won the cup race by a couple seconds at least over his teammate, Tony Stewart. Besides being the first win for Toyota, this was also the first time someone has won a truck race and a cup race in the same weekend.
In what was tantalizingly close to a three-race weekend sweep, Kyle Busch won Sunday’s Kobalt Tools 500 at Atlanta Motor Speedway, after the winner of the previous two Sprint Cup races, Carl Edwards, fell out with transmission trouble after 274 of the 325 laps.
In posting the fifth victory of his career, by 2.066 seconds over Joe Gibbs Racing teammate Tony Stewart, Busch took Toyota to Victory Lane for the first time in a Cup points race (read more). It was the first triumph in NASCAR’s top series for a foreign manufacturer since Al Keller won at the airport road course in Linden, N.J., in a Jaguar in 1954.
Dale Earnhardt Jr. finished third, followed by Greg Biffle and pole-sitter Jeff Gordon. Clint Bowyer, Kevin Harvick, Matt Kenseth, Brian Vickers and Jeff Burton completed the top 10.
