Kyle Busch Gets Lucky Wins at Bristol
You have to admit, if you were Kyle Busch, can you think of two better drivers to have behind you on a green white and checker finish? Gordon wasn’t going to spin him and Jeff Burton hardly ever gets that aggressive to spin someone out to win, so, he was pretty lucky. Tony Stewart wasn’t very lucky at all, and I bet everyone who has him on their race league teams were happy and then sad, hehe, I know he hurt one of my teams. Anyway, sorry for the late post, been busy with the Race League stuff. Jeff Gordon is in the points lead again, or should I say already? While it makes you feel good, it’s way to early to get excited about it.
Here are the race results from Bristol:
1 20 5 Kyle Busch
2 29 31 Jeff Burton
3 1 24 Jeff Gordon
4 40 29 Kevin Harvick
5 11 16 Greg Biffle
6 9 66 Jeff Green
7 31 8 Dale Earnhardt Jr.
8 18 07 Clint Bowyer
9 5 26 Jamie McMurray
10 16 25 Casey Mears
11 38 17 Matt Kenseth
12 32 99 Carl Edwards
13 33 40 David Stremme
14 10 11 Denny Hamlin
15 25 83 Brian Vickers
16 6 48 Jimmie Johnson
17 19 49 Mike Bliss
18 14 4 Ward Burton
19 2 9 Kasey Kahne
20 26 45 Kyle Petty
21 27 78 Kenny Wallace
22 28 43 Bobby Labonte
23 7 22 Dave Blaney
24 17 96 Tony Raines
25 12 01 Regan Smith
26 41 6 David Ragan
27 3 19 Elliott Sadler
28 15 21 Ken Schrader
29 42 2 Kurt Busch
30 21 14 Sterling Marlin
31 8 10 Scott Riggs
32 36 42 Juan Montoya
33 34 7 Robby Gordon
34 23 36 Jeremy Mayfield
35 4 20 Tony Stewart
36 37 18 J.J. Yeley
37 13 1 Martin Truex Jr.
38 24 88 Ricky Rudd
39 22 12 Ryan Newman
40 43 – A J Allmendinger
41 35 38 David Gilliland
42 30 44 Dale Jarrett
43 39 41 Reed Sorenson