Apr 01 2007

Jimmie Johnson Wins in Martinsville

Jimmie Johnson held of Jeff Gordon to win the Goody’s Cool Orange 500 at Martinsville Speedway, it was some good racing, but Jimmie was sure lucky it was Gordon behind him instead of someone else. Jeff didn’t look too happy during the post race interview and he said he felt Jimmie shut the door on him hard a couple times, which I’m sure he did, it would be frustrating to know you had the better car and not be able to win the race. Jeff even said that it should make for some interesting racing in the future, so I think he was saying he won’t give him as good of advice the next time, like he did this race, and he’d sure try to knock him out of the way a litte harder. That’s my version and I’m sticking to it.

Here is how they finished in Martinsville:
Finsished, Started, Number and Name:
1 20 48 Jimmie Johnson
2 3 24 Jeff Gordon
3 1 11 Denny Hamlin
4 14 5 Kyle Busch
5 8 8 Dale Earnhardt Jr.
6 19 31 Jeff Burton
7 7 20 Tony Stewart
8 26 10 Scott Riggs
9 2 26 Jamie McMurray
10 33 17 Matt Kenseth
11 21 07 Clint Bowyer
12 12 2 Kurt Busch
13 17 88 Ricky Rudd
14 24 12 Ryan Newman
15 27 6 David Ragan
16 23 42 Juan Montoya
17 9 99 Carl Edwards
18 28 41 Reed Sorenson
19 4 21 Ken Schrader
20 11 96 Tony Raines
21 37 14 Sterling Marlin
22 42 45 Kyle Petty
23 5 18 J.J. Yeley
24 18 19 Elliott Sadler
25 41 9 Kasey Kahne
26 36 01 Regan Smith
27 30 13 Joe Nemechek
28 38 44 Dale Jarrett
29 15 1 Martin Truex Jr.
30 39 49 Mike Bliss
31 10 70 Johnny Sauter
32 34 16 Greg Biffle
33 43 00 David Reutimann
34 25 7 Robby Gordon
35 29 40 David Stremme
36 32 66 Jeff Green
37 22 22 Dave Blaney
38 40 84 A.J. Allmendinger
39 16 38 David Gilliland
40 13 36 Jeremy Mayfield
41 6 29 Kevin Harvick
42 35 25 Casey Mears
43 31 43 Bobby Labonte

Here are the points standings after Martinsville
1 — Jeff Gordon 966 Leader
2 — Jeff Burton 938 -28
3 — Jimmie Johnson 906 -60
4 — Matt Kenseth 836 -130
5 +1 Kyle Busch 804 -162
6 +3 Denny Hamlin 776 -190
7 +1 Clint Bowyer 751 -215
8 +4 Tony Stewart 726 -240
9 +1 Carl Edwards 710 -256
10 -5 Kevin Harvick 687 -279

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

WordPress Themes