Nascar Blog

Martin Truex Jr Wins the Nextel Open

by webmaster on May.19, 2007, under All Star Challenge

Martin Truex Jr. came on late in the 2 20 lap shootout Nextel Open, passing Carl Edwards and Johnny Sauter to take the lead and earn entry into the All Star Challenge. Johnny Sauter is in as well as the first two spots get a transfer to the All Star race. Kenny Wallace was voted in by the fans after the big push with a website dedicated to getting people to vote for him, as well as advertising on his race car.

So far the challenge race has been pretty good, Kenseth just got caught speeding on pit road, looks like Gordon will be restarting in the first position now. Johnny Sauter continues to run well, I expect him to easily end up in the top 10 at least.

Here is how they finished:
1 11 1 Martin Truex Jr.
2 20 70 Johnny Sauter
3 1 99 Carl Edwards
4 3 22 Dave Blaney
5 9 88 Ricky Rudd
6 22 07 Clint Bowyer
7 13 14 Sterling Marlin
8 26 36 Jeremy Mayfield
9 17 96 Tony Raines
10 6 26 Jamie McMurray
11 31 40 David Stremme
12 15 66 Jeff Green
13 24 18 J.J. Yeley
14 27 45 Kyle Petty
15 8 84 A.J. Allmendinger
16 25 7 Robby Gordon
17 19 4 Ward Burton
18 21 78 Kenny Wallace
19 29 34 Kevin Lepage
20 32 55 Michael Waltrip
21 28 00 David Reutimann
22 2 6 David Ragan
23 7 41 Reed Sorenson
24 23 19 Elliott Sadler
25 16 49 Mike Bliss
26 30 37 Boris Said
27 12 10 Scott Riggs
28 4 38 David Gilliland
29 5 42 Juan Montoya
30 10 15 Paul Menard
31 14 13 Joe Nemechek
32 18 21 Jon Wood

:





  • Browse by Popular Nascar Tags



  • Leave a Reply